Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 |
before May 22, 1897
|
126 | M | YES | YES | R | ||||||||||
1 |
before October 16, 1897
|
125 | F | YES | YES | R | ||||||||||
147 | 0 | 77 | 69 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 |
before 1896
|
127 | M | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 |
before 1896
|
127 | F | YES | YES | R | ||||||||||
|